Submersible Borewell Pumps, V3 Submersible Pumps, V4 Submersible Pumps, V6 Submersible Pumps, V6 Slim Submersible Pumps, V8 Submersible Pumps, V6-V8 Submersible Pumps, V9 Submersible Pumps, Openwell Submersible Pumps, Domestic Openwell Pumps, Agriculture Horizontal Openwell Pumps, Agriculture Vertical Openwell Pumps, Monoblock Pumps, Self Priming Monoset, Centrifugal Monoblock Pumps, Pumps Spares

V6 Ø142 mm Stainless Steel Submersible pump set. Sui table For Ø150 mm Borewell.Made From S.S. 304 Investment Casting Bowl & Impeller Having 18.0 Metres (60 Feet) Head Per Stage. For low volt less than 250 volt in three phase.Performance Chart » V6 Radial Flow S.S. Submersible Pump Set (ULD) | FTS-50 Model

MODEL: FTS-50      OUTLET - 2.0 ”
Sr.No. Model H.P. Stage FLOTECh Submersible Pumps TOTAL HEAD IN METRE
80 90 100 110 120 130 140 150 160
1 F6S35U 3.00 5 60 58 57 56 55 40 30 25 20
2 F6S47U 4.00 7 80 80 79 78 77 45 35 28 30
3 F6S58U 5.00 8 100 95 92 90 88 80 77 70 60
4 F6S610U 6.00 10 130 125 120 115 110 105 88 77 70
5 F6S712U 7.50 12 150 145 140 135 132 120 110 105 80
6 F6S713U 7.50 13 170 160 150 145 143 130 120 115 90
7 F6S1016U 10.00 16 200 195 190 180 176 160 150 125 100
8 F6S1220U 12.50 20 260 250 245 240 220 200 175 150 125
9 F6S1522U 15.00 22 280 270 260 250 242 220 200 175 150
10 F6S1524U 15.00 24 310 300 290 280 264 240 220 200 180
11 F6S2030U 20.00 30 380 370 360 350 330 315 280 260 240
# Due to continuous efforts in improvements, information furnished above is subject to change without notice

FLOTECh Submersible Pumps www.flotechpumps.com