Submersible Borewell Pumps, V3 Submersible Pumps, V4 Submersible Pumps, V6 Submersible Pumps, V6 Slim Submersible Pumps, V8 Submersible Pumps, V6-V8 Submersible Pumps, V9 Submersible Pumps, Openwell Submersible Pumps, Domestic Openwell Pumps, Agriculture Horizontal Openwell Pumps, Agriculture Vertical Openwell Pumps, Monoblock Pumps, Self Priming Monoset, Centrifugal Monoblock Pumps, Pumps Spares

V8 Submersible Pump Set.Maximum O.D. Ø 182 mm. Sui table For Ø200 mm Borewell.Made From S.S. Bowl & Impeller Having 27.0 Metres (90 Feet) Head Per Stage.Performance Chart » V8 Mix Radial Flow S.S. Submersible Pump Set | MRS-500 Model

MODEL: MRS-500      OUTLET - 4.0”
Sr.No. Model H.P. Stage FLOTECh Submersible Pumps TOTAL HEAD IN METRE
760 810 860 910 960 1010 1060 1110 1160
1 F8SMR153 15.00 3 55 53 51 50 48 45 43 40 35
2 F8SMR204 20.00 4 70 68 66 65 64 60 58 55 50
3 F8SMR255 25.00 5 90 88 85 82 80 75 70 65 60
4 F8SMR306 30.00 6 105 103 100 98 96 85 80 75 70
5 F8SMR357 35.00 7 125 120 115 110 112 100 95 90 80
6 F8SMR428 42.00 8 140 138 135 130 128 125 115 110 100
7 F8SMR5010 50.00 10 180 178 170 165 160 140 130 125 120
8 F8SMR6012 60.00 12 215 210 205 200 192 180 170 160 140
9 F8SMR7515 75.00 15 265 260 255 250 240 235 230 225 200
# Due to continuous efforts in improvements, information furnished above is subject to change without notice

FLOTECh Submersible Pumps www.flotechpumps.com