Submersible Borewell Pumps, V3 Submersible Pumps, V4 Submersible Pumps, V6 Submersible Pumps, V6 Slim Submersible Pumps, V8 Submersible Pumps, V6-V8 Submersible Pumps, V9 Submersible Pumps, Openwell Submersible Pumps, Domestic Openwell Pumps, Agriculture Horizontal Openwell Pumps, Agriculture Vertical Openwell Pumps, Monoblock Pumps, Self Priming Monoset, Centrifugal Monoblock Pumps, Pumps Spares

V8 Submersible Pump Set.Maximum O.D. Ø 182 mm. Sui table For Ø200 mm Borewell.Made From S.S. Bowl & Impeller Having 27.0 Metres (90 Feet) Head Per Stage.Performance Chart » V8 Radial Flow S.S. Submersible Pump Set | FRS-500 Model

MODEL: FRS-500      OUTLET - 4.0”
Sr.No. Model H.P. Stage FLOTECh Submersible Pumps TOTAL HEAD IN METRE
460 510 560 610 660 710 760 810 860
1 F8SR153 15.00 3 75 72 70 68 66 63 60 55 50
2 F8SR204 20.00 4 100 98 95 90 88 82 78 75 70
3 F8SR255 25.00 5 125 122 120 115 110 102 98 95 90
4 F8SR306 30.00 6 150 145 140 135 132 125 120 115 110
5 F8SR357 35.00 7 170 165 163 158 154 150 145 135 130
6 F8SR428 42.00 8 190 185 183 180 176 170 160 150 140
7 F8SR5010 50.00 10 245 240 230 225 220 200 190 180 170
8 F8SR6012 60.00 12 300 280 275 270 264 250 240 200 190
9 F8SR7515 75.00 15 360 355 350 340 330 300 280 260 240
# Due to continuous efforts in improvements, information furnished above is subject to change without notice

FLOTECh Submersible Pumps www.flotechpumps.com