- Longer Flex Life.
- Excellent Mechinacal & Electrical Properties.
- Good Insulation Properties When Submerged In Water.
- Excellent Resistance To Moisture, Abrasion, Grees & Oil.
Technical Specifications | |||
---|---|---|---|
Size In mm2 Of Cable | Type Of Cable | No. Of Cable Core | Ampere Capacity |
1.5 mm2 | Flat | 3 / 4 Core | 14 |
2.5 mm2 | Flat | 3 / 4 Core | 18 |
4.0 mm2 | Flat | 3 / 4 Core | 26 |
6.0 mm2 | Flat | 3 / 4 Core | 31 |
10.0 mm2 | Flat | 3 / 4 Core | 42 |
16.0 mm2 | Flat | 3 / 4 Core | 57 |
25.0 mm2 | Flat | 3 / 4 Core | 72 |
35.0 mm2 | Flat | 3 / 4 Core | 90 |
50.0 mm2 | Flat | 3 / 4 Core | 145 |
# Due to continuous efforts in improvements, information furnished above is subject to change without notice
A combination of multistage centrifugal pump and submersible motor, is designed for applications like:
- Domestic water supply.
- High rise buildings water supply.
- Housing, complexes and bungalows water supply.
- Gardens, farms and nurseries water supply.